








Valid until December 2025. All prices listed are current and accurate at the time of publication.
| Destination | Price (Max 5 People) | Additional Person |
|---|---|---|
| Libera Airport | 190 | us$25.00 |
| San Jose Airport | 365 | |
| Punta Islita | 145 | |
| Nicoya | 145 | |
| San Juanillo | 135 | |
| Marbella | 140 | |
| Tamarindo | 190 | |
| Flamingo | 190 | |
| El Coco | 200 | |
| Las Catalinas | 200 | |
| Papagayo | 210 | |
| Liberia downtown | 210 | |
| Nicaragua border | 330 | |
| Santa Teresa | 340 | |
| Jaco | 350 | |
| La Fortuna | 380 | |
| Monteverde | 370 | |
| Montezuma | 350 | |
| San Jose Downtown | 400 | |
| Manuel Antonio | 390 | |
| Nosara Airport | ||
| Nosara Airport | 40 | us$10.00 |
| Las Huacas | 40 | |
| Pelada | 40 | |
| Playa Garza | 60 | |
| Samara | 110 | |
| Ostional | 110 | |
| Others | ||
| El Coyol VAN (Summer) | 100 | |
| El Coyol 4WD (Winter, max. 4 pers) | 125 | |
INCLUDES:
* 2024 Nissan Urvan Van
* Bilingual Driver
* Beverages (water, soda, juice)
* Up-to-date insurance + Liability + Accident Insurance
* Prices for 1 to 5 people
* Rates do NOT include Sales Tax (13%)
* Prices PER TRIP in US DOLLARS (US$)